Usage Statistics for hhvdonar.nl

Summary Period: November 2018
Generated 01-Dec-2018 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 61122
Total Files 53371
Total Pages 48044
Total Visits 20485
Total KBytes 1410683
Total Unique Sites 6514
Total Unique URLs 340
Total Unique Referrers 1898
Total Unique User Agents 1033
. Avg Max
Hits per Hour 84 4568
Hits per Day 2037 5724
Files per Day 1779 5604
Pages per Day 1601 5509
Sites per Day 217 1309
Visits per Day 682 2763
KBytes per Day 47023 227565
Hits by Response Code
Code 200 - OK 87.32% 53371
Code 206 - Partial Content 0.10% 62
Code 301 - Moved Permanently 0.02% 15
Code 302 - Found 0.03% 16
Code 303 - See Other 0.97% 593
Code 304 - Not Modified 3.46% 2113
Code 403 - Forbidden 0.01% 9
Code 404 - Not Found 8.09% 4943

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 1621 2.65% 1355 2.54% 1149 2.39% 383 1.87% 275 4.22% 16935 1.20%
2 1279 2.09% 1079 2.02% 1078 2.24% 425 2.07% 290 4.45% 16468 1.17%
3 1249 2.04% 1040 1.95% 991 2.06% 361 1.76% 253 3.88% 12468 0.88%
4 1176 1.92% 1020 1.91% 858 1.79% 364 1.78% 286 4.39% 14210 1.01%
5 1045 1.71% 920 1.72% 786 1.64% 331 1.62% 242 3.72% 11001 0.78%
6 1580 2.58% 1359 2.55% 1066 2.22% 352 1.72% 279 4.28% 27403 1.94%
7 1300 2.13% 1138 2.13% 906 1.89% 356 1.74% 306 4.70% 18590 1.32%
8 5724 9.36% 5604 10.50% 5509 11.47% 1384 6.76% 1309 20.10% 23826 1.69%
9 1908 3.12% 1644 3.08% 1173 2.44% 463 2.26% 386 5.93% 26616 1.89%
10 2413 3.95% 2187 4.10% 2045 4.26% 497 2.43% 437 6.71% 29730 2.11%
11 1235 2.02% 1039 1.95% 806 1.68% 296 1.44% 212 3.25% 15850 1.12%
12 1563 2.56% 1341 2.51% 971 2.02% 262 1.28% 177 2.72% 28408 2.01%
13 1334 2.18% 1112 2.08% 862 1.79% 242 1.18% 183 2.81% 20842 1.48%
14 1716 2.81% 1421 2.66% 1343 2.80% 352 1.72% 300 4.61% 17534 1.24%
15 1489 2.44% 1036 1.94% 926 1.93% 367 1.79% 309 4.74% 16417 1.16%
16 1553 2.54% 1371 2.57% 1050 2.19% 448 2.19% 353 5.42% 26102 1.85%
17 1703 2.79% 1546 2.90% 1420 2.96% 436 2.13% 347 5.33% 20168 1.43%
18 1540 2.52% 1320 2.47% 1260 2.62% 423 2.06% 374 5.74% 16672 1.18%
19 2104 3.44% 1891 3.54% 1557 3.24% 544 2.66% 448 6.88% 25302 1.79%
20 1568 2.57% 1429 2.68% 988 2.06% 361 1.76% 302 4.64% 23293 1.65%
21 2119 3.47% 1871 3.51% 1755 3.65% 582 2.84% 480 7.37% 44278 3.14%
22 1388 2.27% 1310 2.45% 1178 2.45% 712 3.48% 544 8.35% 36035 2.55%
23 1185 1.94% 1099 2.06% 930 1.94% 331 1.62% 280 4.30% 23421 1.66%
24 1630 2.67% 1487 2.79% 1293 2.69% 455 2.22% 276 4.24% 40810 2.89%
25 2388 3.91% 2238 4.19% 2050 4.27% 902 4.40% 479 7.35% 87202 6.18%
26 4369 7.15% 3901 7.31% 3222 6.71% 2064 10.08% 719 11.04% 212961 15.10%
27 5105 8.35% 4058 7.60% 4244 8.83% 2763 13.49% 855 13.13% 227565 16.13%
28 3157 5.17% 2571 4.82% 2807 5.84% 1979 9.66% 779 11.96% 154558 10.96%
29 2368 3.87% 1913 3.58% 1964 4.09% 1357 6.62% 729 11.19% 95952 6.80%
30 2313 3.78% 2071 3.88% 1857 3.87% 784 3.83% 536 8.23% 80064 5.68%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 1984 3.25% 60 1813 3.40% 58 1750 3.64% 2105 63146 4.48%
1 81 2434 3.98% 69 2082 3.90% 72 2185 4.55% 2135 64039 4.54%
2 60 1824 2.98% 54 1635 3.06% 56 1682 3.50% 1866 55989 3.97%
3 70 2126 3.48% 63 1900 3.56% 63 1916 3.99% 1886 56577 4.01%
4 62 1889 3.09% 56 1694 3.17% 57 1737 3.62% 1641 49223 3.49%
5 59 1779 2.91% 53 1618 3.03% 54 1648 3.43% 1576 47292 3.35%
6 66 2005 3.28% 60 1817 3.40% 59 1797 3.74% 1676 50285 3.56%
7 90 2702 4.42% 80 2408 4.51% 55 1663 3.46% 2408 72243 5.12%
8 77 2321 3.80% 62 1868 3.50% 58 1755 3.65% 1831 54942 3.89%
9 64 1925 3.15% 55 1677 3.14% 52 1567 3.26% 1745 52347 3.71%
10 72 2186 3.58% 61 1838 3.44% 54 1648 3.43% 1641 49230 3.49%
11 78 2364 3.87% 67 2012 3.77% 56 1708 3.56% 1782 53467 3.79%
12 75 2273 3.72% 65 1959 3.67% 52 1562 3.25% 1642 49250 3.49%
13 81 2457 4.02% 67 2036 3.81% 55 1673 3.48% 1862 55873 3.96%
14 97 2924 4.78% 81 2439 4.57% 57 1730 3.60% 2268 68033 4.82%
15 93 2815 4.61% 76 2301 4.31% 62 1888 3.93% 1941 58235 4.13%
16 100 3029 4.96% 84 2525 4.73% 66 2005 4.17% 2344 70331 4.99%
17 79 2371 3.88% 68 2064 3.87% 55 1654 3.44% 2017 60521 4.29%
18 238 7159 11.71% 224 6732 12.61% 212 6374 13.27% 2508 75226 5.33%
19 78 2352 3.85% 68 2059 3.86% 55 1676 3.49% 2078 62338 4.42%
20 110 3306 5.41% 97 2925 5.48% 93 2798 5.82% 2181 65441 4.64%
21 72 2180 3.57% 62 1873 3.51% 57 1732 3.61% 1866 55967 3.97%
22 77 2330 3.81% 67 2010 3.77% 64 1939 4.04% 2015 60465 4.29%
23 79 2387 3.91% 69 2086 3.91% 65 1957 4.07% 2007 60222 4.27%

Top 30 of 340 Total URLs
# Hits KBytes URL
1 13508 22.10% 100055 7.09% /stats/
2 10271 16.80% 762089 54.02% /stats/usage_201811.html
3 9451 15.46% 88457 6.27% /
4 2134 3.49% 19724 1.40% /stats/usage_201809.html
5 1637 2.68% 1770 0.13% /robots.txt
6 1245 2.04% 54578 3.87% /stats/usage_201803.html
7 983 1.61% 6129 0.43% /administrator/
8 530 0.87% 3202 0.23% /nieuws
9 465 0.76% 27784 1.97% /stats/usage_201807.html
10 439 0.72% 2315 0.16% /templates/siteground-j16-41/css/template.css
11 367 0.60% 118 0.01% /media/jui/js/jquery-noconflict.js
12 367 0.60% 13269 0.94% /media/jui/js/jquery.min.js
13 365 0.60% 10762 0.76% /media/system/js/mootools-core.js
14 363 0.59% 1666 0.12% /media/jui/js/jquery-migrate.min.js
15 360 0.59% 26310 1.87% /media/system/js/mootools-more.js
16 357 0.58% 1022 0.07% /media/system/js/core.js
17 348 0.57% 234 0.02% /media/system/js/caption.js
18 346 0.57% 184 0.01% /templates/siteground-j16-41/js/CreateHTML5Elements.js
19 326 0.53% 124582 8.83% /templates/siteground-j16-41/images/Stabil-Background25.jpg
20 318 0.52% 5145 0.36% /stats/usage_201708.html
21 314 0.51% 9700 0.69% /templates/siteground-j16-41/images/BannerGroot3.jpg
22 302 0.49% 1314 0.09% /templates/siteground-j16-41/images/h3.jpg
23 301 0.49% 358 0.03% /templates/siteground-j16-41/images/arrow.jpg
24 301 0.49% 1259 0.09% /templates/siteground-j16-41/images/l_r_bottom.jpg
25 300 0.49% 302 0.02% /templates/siteground-j16-41/images/content_bottom.jpg
26 299 0.49% 2581 0.18% /templates/siteground-j16-41/images/top_menu1.jpg
27 298 0.49% 297 0.02% /templates/siteground-j16-41/images/content_top.jpg
28 296 0.48% 2319 0.16% /contact
29 291 0.48% 345 0.02% /templates/siteground-j16-41/images/but_l.jpg
30 288 0.47% 653 0.05% /templates/siteground-j16-41/images/but_r.jpg

Top 10 of 340 Total URLs By KBytes
# Hits KBytes URL
1 10271 16.80% 762089 54.02% /stats/usage_201811.html
2 326 0.53% 124582 8.83% /templates/siteground-j16-41/images/Stabil-Background25.jpg
3 13508 22.10% 100055 7.09% /stats/
4 9451 15.46% 88457 6.27% /
5 39 0.06% 69959 4.96% /images/stories/groepsfoto.jpg
6 1245 2.04% 54578 3.87% /stats/usage_201803.html
7 465 0.76% 27784 1.97% /stats/usage_201807.html
8 360 0.59% 26310 1.87% /media/system/js/mootools-more.js
9 2134 3.49% 19724 1.40% /stats/usage_201809.html
10 367 0.60% 13269 0.94% /media/jui/js/jquery.min.js

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 10271 16.80% 8332 40.91% /stats/usage_201811.html
2 9451 15.46% 2905 14.26% /
3 13508 22.10% 2715 13.33% /stats/
4 2134 3.49% 1266 6.22% /stats/usage_201809.html
5 530 0.87% 346 1.70% /nieuws
6 983 1.61% 305 1.50% /administrator/
7 318 0.52% 241 1.18% /stats/usage_201708.html
8 165 0.27% 114 0.56% /adverteerders
9 209 0.34% 109 0.54% /organisatie
10 194 0.32% 109 0.54% /trainingstijden

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 10271 16.80% 8331 41.01% /stats/usage_201811.html
2 13508 22.10% 2699 13.29% /stats/
3 9451 15.46% 2693 13.26% /
4 2134 3.49% 1267 6.24% /stats/usage_201809.html
5 530 0.87% 348 1.71% /nieuws
6 983 1.61% 303 1.49% /administrator/
7 318 0.52% 241 1.19% /stats/usage_201708.html
8 296 0.48% 193 0.95% /contact
9 238 0.39% 121 0.60% /teams
10 209 0.34% 116 0.57% /organisatie

Top 30 of 6514 Total Sites
# Hits Files KBytes Visits Hostname
1 3486 5.70% 3486 6.53% 35340 2.51% 501 2.45% 185.244.216.71
2 2023 3.31% 2023 3.79% 20502 1.45% 491 2.40% 178.137.17.71
3 1830 2.99% 1829 3.43% 19135 1.36% 14 0.07% 178.137.85.93
4 1255 2.05% 1021 1.91% 27967 1.98% 47 0.23% 212.204.191.190
5 1218 1.99% 1218 2.28% 12750 0.90% 22 0.11% 37.115.185.113
6 1027 1.68% 1027 1.92% 10415 0.74% 1 0.00% 92.255.195.226
7 978 1.60% 802 1.50% 3543 0.25% 41 0.20% 176.9.4.106
8 960 1.57% 960 1.80% 10171 0.72% 81 0.40% 46.119.119.241
9 914 1.50% 832 1.56% 28213 2.00% 1 0.00% 192.99.225.97
10 789 1.29% 789 1.48% 8265 0.59% 9 0.04% 37.115.185.125
11 774 1.27% 569 1.07% 20364 1.44% 19 0.09% 82.74.128.125
12 619 1.01% 619 1.16% 6273 0.44% 203 0.99% 176.8.88.160
13 522 0.85% 522 0.98% 5532 0.39% 2 0.01% 37.115.185.182
14 465 0.76% 59 0.11% 462 0.03% 35 0.17% 82.75.142.2
15 456 0.75% 456 0.85% 27699 1.96% 3 0.01% 93.72.51.208
16 440 0.72% 440 0.82% 4463 0.32% 146 0.71% 176.110.134.2
17 397 0.65% 353 0.66% 7686 0.54% 3 0.01% 80.65.127.35
18 384 0.63% 256 0.48% 730 0.05% 1 0.00% 176.57.141.116
19 384 0.63% 384 0.72% 4016 0.28% 2 0.01% 46.119.126.22
20 381 0.62% 381 0.71% 4028 0.29% 20 0.10% 134.249.55.1
21 359 0.59% 253 0.47% 8102 0.57% 9 0.04% 178.84.25.12
22 353 0.58% 280 0.52% 763 0.05% 49 0.24% 216.244.66.229
23 315 0.52% 315 0.59% 14426 1.02% 1 0.00% 188.124.240.170
24 312 0.51% 312 0.58% 13812 0.98% 2 0.01% 188.124.242.184
25 258 0.42% 258 0.48% 2616 0.19% 11 0.05% 67.209.135.68
26 236 0.39% 9 0.02% 491 0.03% 2 0.01% 5.45.77.43
27 232 0.38% 229 0.43% 1129 0.08% 63 0.31% 141.8.142.48
28 225 0.37% 225 0.42% 2281 0.16% 10 0.05% 67.209.136.91
29 198 0.32% 198 0.37% 2008 0.14% 13 0.06% 5.188.240.28
30 179 0.29% 152 0.28% 562 0.04% 1 0.00% 94.130.237.171

Top 10 of 6514 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3486 5.70% 3486 6.53% 35340 2.51% 501 2.45% 185.244.216.71
2 914 1.50% 832 1.56% 28213 2.00% 1 0.00% 192.99.225.97
3 1255 2.05% 1021 1.91% 27967 1.98% 47 0.23% 212.204.191.190
4 456 0.75% 456 0.85% 27699 1.96% 3 0.01% 93.72.51.208
5 2023 3.31% 2023 3.79% 20502 1.45% 491 2.40% 178.137.17.71
6 774 1.27% 569 1.07% 20364 1.44% 19 0.09% 82.74.128.125
7 1830 2.99% 1829 3.43% 19135 1.36% 14 0.07% 178.137.85.93
8 315 0.52% 315 0.59% 14426 1.02% 1 0.00% 188.124.240.170
9 312 0.51% 312 0.58% 13812 0.98% 2 0.01% 188.124.242.184
10 1218 1.99% 1218 2.28% 12750 0.90% 22 0.11% 37.115.185.113

Top 30 of 1898 Total Referrers
# Hits Referrer
1 14224 23.27% - (Direct Request)
2 3582 5.86% http://balown.com/
3 3391 5.55% http://www.hhvdonar.nl/
4 2351 3.85% http://xrumall.ru/
5 2030 3.32% http://null.0ie.ru/
6 1774 2.90% http://keywords-club.ru/
7 1282 2.10% http://mexicanonlinepharmacyhq.com
8 1227 2.01% https://getery.xyz
9 1204 1.97% https://partnerkalab.ru/
10 1112 1.82% http://sexdoz.me/
11 1045 1.71% http://forum.keywords-club.ru/
12 993 1.62% http://www.hhvdonar.nl/templates/siteground-j16-41/css/template.css
13 898 1.47% http://hhvdonar.nl/templates/siteground-j16-41/css/template.css
14 867 1.42% https://mosbordell.com
15 696 1.14% https://seks-dosug.com
16 696 1.14% https://seksvibor.xyz
17 600 0.98% https://kiva.team
18 531 0.87% http://hhvdonar.nl/
19 518 0.85% https://www.instagram.com/kukhnisofia/
20 437 0.71% http://boris-mendelevich.ru
21 419 0.69% https://hhvdonar.nl/administrator/index.php
22 407 0.67% http://hhvdonar.nl/administrator/index.php
23 379 0.62% http://hhvdonar.nl/nieuws/63-valse-hoop-voor-donar-1
24 333 0.54% http://onlinepharmaciescanadahq.com
25 321 0.53% http://hhvdonar.nl/stats/
26 309 0.51% http://hhvdonar.nl/nieuws/62-na-vijf-en-een-halve-wedstrijd-loopt-het-weer
27 306 0.50% http://site.ru
28 295 0.48% https://hhvdonar.nl/templates/siteground-j16-41/css/template.css
29 232 0.38% http://hhvdonar.nl/nieuws/61-heren-1-weet-maar-geen-punten-te-pakken
30 187 0.31% http://what-to-do-when-ed.over-blog.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% handbal hengelo

Top 15 of 1033 Total User Agents
# Hits User Agent
1 7321 11.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2609 4.27% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 2040 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
4 1631 2.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 1604 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 1253 2.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1157 1.89% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 1137 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 1047 1.71% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
10 933 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
11 913 1.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
12 816 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
13 526 0.86% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 513 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 513 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa

Usage by Country for November 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 61122 100.00% 53433 100.12% 1410683 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21