Usage Statistics for hhvdonar.nl

Summary Period: January 2019
Generated 01-Feb-2019 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 112239
Total Files 76969
Total Pages 95986
Total Visits 31345
Total KBytes 1898804
Total Unique Sites 9256
Total Unique URLs 452
Total Unique Referrers 2280
Total Unique User Agents 1839
. Avg Max
Hits per Hour 150 5562
Hits per Day 3620 16371
Files per Day 2482 10114
Pages per Day 3096 15934
Sites per Day 298 1858
Visits per Day 1011 2001
KBytes per Day 61252 156641
Hits by Response Code
Undefined response code 2.44% 2742
Code 200 - OK 68.58% 76969
Code 206 - Partial Content 0.04% 50
Code 301 - Moved Permanently 0.02% 17
Code 302 - Found 0.02% 25
Code 303 - See Other 14.12% 15848
Code 304 - Not Modified 6.36% 7140
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.03% 35
Code 404 - Not Found 8.38% 9408
Code 500 - Internal Server Error 0.00% 4

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 7694 6.86% 4414 5.73% 7395 7.70% 1493 4.76% 741 8.01% 109923 5.79%
2 3041 2.71% 2169 2.82% 2672 2.78% 1626 5.19% 1004 10.85% 76049 4.01%
3 2415 2.15% 1713 2.23% 2209 2.30% 1365 4.35% 803 8.68% 57583 3.03%
4 1216 1.08% 946 1.23% 1080 1.13% 624 1.99% 462 4.99% 25562 1.35%
5 1834 1.63% 1520 1.97% 1467 1.53% 952 3.04% 638 6.89% 55617 2.93%
6 3363 3.00% 2076 2.70% 2867 2.99% 1796 5.73% 704 7.61% 93236 4.91%
7 3370 3.00% 2326 3.02% 2842 2.96% 1678 5.35% 708 7.65% 98461 5.19%
8 3462 3.08% 2562 3.33% 2773 2.89% 1750 5.58% 766 8.28% 108458 5.71%
9 16371 14.59% 9358 12.16% 15934 16.60% 1653 5.27% 759 8.20% 156641 8.25%
10 3107 2.77% 2411 3.13% 2770 2.89% 1286 4.10% 845 9.13% 66377 3.50%
11 15319 13.65% 10114 13.14% 13914 14.50% 667 2.13% 560 6.05% 97454 5.13%
12 3743 3.33% 3092 4.02% 3450 3.59% 1526 4.87% 710 7.67% 110919 5.84%
13 3686 3.28% 2305 2.99% 3246 3.38% 1619 5.17% 626 6.76% 94352 4.97%
14 3467 3.09% 2139 2.78% 3054 3.18% 1644 5.24% 671 7.25% 81406 4.29%
15 2657 2.37% 1940 2.52% 1899 1.98% 849 2.71% 532 5.75% 67684 3.56%
16 2082 1.85% 1867 2.43% 1411 1.47% 600 1.91% 513 5.54% 56215 2.96%
17 1828 1.63% 1467 1.91% 1388 1.45% 450 1.44% 355 3.84% 32187 1.70%
18 2050 1.83% 1900 2.47% 1693 1.76% 403 1.29% 321 3.47% 32344 1.70%
19 2279 2.03% 2068 2.69% 1981 2.06% 508 1.62% 442 4.78% 30381 1.60%
20 3032 2.70% 2098 2.73% 1964 2.05% 1125 3.59% 766 8.28% 94650 4.98%
21 2255 2.01% 1734 2.25% 1756 1.83% 489 1.56% 316 3.41% 45856 2.42%
22 2185 1.95% 1872 2.43% 1388 1.45% 586 1.87% 405 4.38% 45784 2.41%
23 1750 1.56% 1426 1.85% 1350 1.41% 454 1.45% 334 3.61% 23685 1.25%
24 2366 2.11% 1500 1.95% 1217 1.27% 464 1.48% 342 3.69% 29095 1.53%
25 1404 1.25% 1190 1.55% 1129 1.18% 391 1.25% 292 3.15% 17253 0.91%
26 2433 2.17% 1630 2.12% 1438 1.50% 417 1.33% 313 3.38% 33869 1.78%
27 1321 1.18% 1104 1.43% 744 0.78% 349 1.11% 315 3.40% 23073 1.22%
28 3360 2.99% 1641 2.13% 3006 3.13% 2001 6.38% 1858 20.07% 25479 1.34%
29 3548 3.16% 2049 2.66% 3033 3.16% 1674 5.34% 1557 16.82% 39283 2.07%
30 1860 1.66% 1532 1.99% 1483 1.55% 442 1.41% 338 3.65% 28959 1.53%
31 3741 3.33% 2806 3.65% 3433 3.58% 573 1.83% 418 4.52% 40970 2.16%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 293 9094 8.10% 169 5265 6.84% 260 8090 8.43% 3491 108219 5.70%
1 250 7766 6.92% 134 4182 5.43% 239 7433 7.74% 2968 92004 4.85%
2 133 4139 3.69% 74 2321 3.02% 83 2587 2.70% 2352 72901 3.84%
3 80 2501 2.23% 65 2025 2.63% 72 2262 2.36% 2214 68643 3.62%
4 160 4965 4.42% 116 3619 4.70% 154 4789 4.99% 2394 74207 3.91%
5 179 5568 4.96% 124 3874 5.03% 165 5144 5.36% 2431 75351 3.97%
6 163 5082 4.53% 122 3803 4.94% 149 4647 4.84% 2445 75800 3.99%
7 366 11346 10.11% 221 6870 8.93% 354 10977 11.44% 3165 98124 5.17%
8 131 4066 3.62% 99 3079 4.00% 120 3740 3.90% 2434 75460 3.97%
9 86 2689 2.40% 68 2127 2.76% 73 2272 2.37% 2280 70667 3.72%
10 87 2703 2.41% 68 2127 2.76% 74 2304 2.40% 2187 67789 3.57%
11 102 3187 2.84% 77 2408 3.13% 80 2508 2.61% 2267 70287 3.70%
12 100 3117 2.78% 76 2374 3.08% 78 2433 2.53% 2254 69877 3.68%
13 306 9514 8.48% 172 5334 6.93% 280 8692 9.06% 3158 97913 5.16%
14 111 3468 3.09% 81 2537 3.30% 90 2791 2.91% 2223 68900 3.63%
15 108 3372 3.00% 86 2696 3.50% 79 2469 2.57% 2683 83183 4.38%
16 122 3797 3.38% 95 2968 3.86% 96 2996 3.12% 2548 78987 4.16%
17 134 4163 3.71% 98 3057 3.97% 96 2989 3.11% 2749 85223 4.49%
18 131 4070 3.63% 102 3166 4.11% 93 2898 3.02% 3268 101312 5.34%
19 129 4023 3.58% 90 2812 3.65% 97 3010 3.14% 2652 82216 4.33%
20 111 3456 3.08% 84 2611 3.39% 85 2647 2.76% 2413 74801 3.94%
21 110 3435 3.06% 82 2564 3.33% 83 2584 2.69% 2249 69733 3.67%
22 110 3421 3.05% 87 2702 3.51% 93 2910 3.03% 2365 73307 3.86%
23 106 3297 2.94% 78 2448 3.18% 90 2814 2.93% 2061 63899 3.37%

Top 30 of 452 Total URLs
# Hits KBytes URL
1 22313 19.88% 135550 7.14% /administrator/
2 16756 14.93% 931449 49.05% /stats/usage_201901.html
3 12923 11.51% 130851 6.89% /stats/
4 11142 9.93% 97820 5.15% /
5 3989 3.55% 214969 11.32% /stats/usage_201812.html
6 2569 2.29% 2855 0.15% /robots.txt
7 659 0.59% 44248 2.33% /stats/usage_201811.html
8 592 0.53% 5318 0.28% /contact
9 383 0.34% 3130 0.16% /nieuws
10 321 0.29% 1850 0.10% /templates/siteground-j16-41/css/template.css
11 308 0.27% 103 0.01% /media/jui/js/jquery-noconflict.js
12 304 0.27% 11667 0.61% /media/jui/js/jquery.min.js
13 300 0.27% 23818 1.25% /media/system/js/mootools-more.js
14 298 0.27% 1430 0.08% /media/jui/js/jquery-migrate.min.js
15 296 0.26% 884 0.05% /media/system/js/core.js
16 295 0.26% 9139 0.48% /media/system/js/mootools-core.js
17 293 0.26% 163 0.01% /templates/siteground-j16-41/js/CreateHTML5Elements.js
18 286 0.25% 109157 5.75% /templates/siteground-j16-41/images/Stabil-Background25.jpg
19 283 0.25% 196 0.01% /media/system/js/caption.js
20 275 0.25% 8616 0.45% /templates/siteground-j16-41/images/BannerGroot3.jpg
21 263 0.23% 270 0.01% /templates/siteground-j16-41/images/content_bottom.jpg
22 263 0.23% 2310 0.12% /templates/siteground-j16-41/images/top_menu1.jpg
23 262 0.23% 1156 0.06% /templates/siteground-j16-41/images/h3.jpg
24 262 0.23% 1113 0.06% /templates/siteground-j16-41/images/l_r_bottom.jpg
25 261 0.23% 314 0.02% /templates/siteground-j16-41/images/arrow.jpg
26 261 0.23% 264 0.01% /templates/siteground-j16-41/images/content_top.jpg
27 252 0.22% 302 0.02% /templates/siteground-j16-41/images/but_l.jpg
28 238 0.21% 546 0.03% /templates/siteground-j16-41/images/but_r.jpg
29 231 0.21% 1241 0.07% /component/media/
30 216 0.19% 1403 0.07% /wedstrijden

Top 10 of 452 Total URLs By KBytes
# Hits KBytes URL
1 16756 14.93% 931449 49.05% /stats/usage_201901.html
2 3989 3.55% 214969 11.32% /stats/usage_201812.html
3 22313 19.88% 135550 7.14% /administrator/
4 12923 11.51% 130851 6.89% /stats/
5 286 0.25% 109157 5.75% /templates/siteground-j16-41/images/Stabil-Background25.jpg
6 11142 9.93% 97820 5.15% /
7 40 0.04% 73018 3.85% /images/stories/groepsfoto.jpg
8 659 0.59% 44248 2.33% /stats/usage_201811.html
9 300 0.27% 23818 1.25% /media/system/js/mootools-more.js
10 304 0.27% 11667 0.61% /media/jui/js/jquery.min.js

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 16756 14.93% 13235 42.52% /stats/usage_201901.html
2 11142 9.93% 6988 22.45% /
3 3989 3.55% 3549 11.40% /stats/usage_201812.html
4 12923 11.51% 2016 6.48% /stats/
5 22313 19.88% 1992 6.40% /administrator/
6 383 0.34% 173 0.56% /nieuws
7 659 0.59% 111 0.36% /stats/usage_201811.html
8 216 0.19% 79 0.25% /wedstrijden
9 108 0.10% 67 0.22% /component/users/
10 110 0.10% 67 0.22% /wedstrijden/heren-1

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 16756 14.93% 13258 42.67% /stats/usage_201901.html
2 11142 9.93% 6742 21.70% /
3 3989 3.55% 3555 11.44% /stats/usage_201812.html
4 12923 11.51% 2003 6.45% /stats/
5 22313 19.88% 1991 6.41% /administrator/
6 592 0.53% 175 0.56% /contact
7 383 0.34% 170 0.55% /nieuws
8 659 0.59% 108 0.35% /stats/usage_201811.html
9 216 0.19% 95 0.31% /wedstrijden
10 110 0.10% 70 0.23% /wedstrijden/heren-1

Top 30 of 9256 Total Sites
# Hits Files KBytes Visits Hostname
1 13070 11.64% 6535 8.49% 44167 2.33% 2 0.01% 51.254.0.93
2 11377 10.14% 7584 9.85% 49021 2.58% 3 0.01% 188.165.233.161
3 5029 4.48% 2511 3.26% 17012 0.90% 1 0.00% 212.237.11.235
4 3828 3.41% 3828 4.97% 38827 2.04% 138 0.44% 185.244.216.71
5 3551 3.16% 3551 4.61% 36017 1.90% 5 0.02% 92.255.195.226
6 2331 2.08% 2331 3.03% 24033 1.27% 8 0.03% 5.138.238.23
7 1897 1.69% 1265 1.64% 8227 0.43% 3 0.01% 94.190.49.19
8 1588 1.41% 1169 1.52% 29951 1.58% 55 0.18% 212.204.191.190
9 1217 1.08% 1181 1.53% 6860 0.36% 158 0.50% 216.244.66.229
10 1174 1.05% 784 1.02% 2277 0.12% 35 0.11% 185.211.245.167
11 1030 0.92% 1030 1.34% 10447 0.55% 135 0.43% 134.119.182.126
12 960 0.86% 960 1.25% 9739 0.51% 7 0.02% 176.214.124.37
13 772 0.69% 124 0.16% 2389 0.13% 65 0.21% 82.75.170.200
14 744 0.66% 744 0.97% 7672 0.40% 133 0.42% 194.99.104.30
15 690 0.61% 345 0.45% 2332 0.12% 1 0.00% 95.10.203.96
16 685 0.61% 15 0.02% 1560 0.08% 0 0.00% 217.61.96.28
17 666 0.59% 15 0.02% 1522 0.08% 0 0.00% 41.79.79.194
18 646 0.58% 15 0.02% 1479 0.08% 0 0.00% 104.40.134.240
19 631 0.56% 77 0.10% 603 0.03% 47 0.15% 82.75.142.2
20 626 0.56% 626 0.81% 6473 0.34% 110 0.35% 23.92.127.10
21 619 0.55% 511 0.66% 2181 0.11% 23 0.07% 176.9.4.106
22 606 0.54% 606 0.79% 41792 2.20% 101 0.32% 93.72.51.208
23 553 0.49% 168 0.22% 1419 0.07% 19 0.06% 185.213.20.172
24 528 0.47% 159 0.21% 1355 0.07% 28 0.09% 5.62.41.3
25 429 0.38% 174 0.23% 2293 0.12% 83 0.26% 185.230.127.230
26 402 0.36% 402 0.52% 4167 0.22% 72 0.23% 194.187.249.187
27 383 0.34% 337 0.44% 6466 0.34% 4 0.01% 80.65.127.35
28 369 0.33% 369 0.48% 3759 0.20% 123 0.39% 37.25.108.217
29 325 0.29% 301 0.39% 1247 0.07% 1 0.00% 94.130.237.171
30 316 0.28% 316 0.41% 3206 0.17% 57 0.18% 89.149.69.145

Top 10 of 9256 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11377 10.14% 7584 9.85% 49021 2.58% 3 0.01% 188.165.233.161
2 13070 11.64% 6535 8.49% 44167 2.33% 2 0.01% 51.254.0.93
3 606 0.54% 606 0.79% 41792 2.20% 101 0.32% 93.72.51.208
4 3828 3.41% 3828 4.97% 38827 2.04% 138 0.44% 185.244.216.71
5 3551 3.16% 3551 4.61% 36017 1.90% 5 0.02% 92.255.195.226
6 1588 1.41% 1169 1.52% 29951 1.58% 55 0.18% 212.204.191.190
7 2331 2.08% 2331 3.03% 24033 1.27% 8 0.03% 5.138.238.23
8 5029 4.48% 2511 3.26% 17012 0.90% 1 0.00% 212.237.11.235
9 127 0.11% 127 0.17% 12054 0.63% 70 0.22% 36.82.106.186
10 135 0.12% 135 0.18% 12041 0.63% 79 0.25% 36.84.59.53

Top 30 of 2280 Total Referrers
# Hits Referrer
1 42582 37.94% - (Direct Request)
2 9288 8.28% http://hhvdonar.nl/administrator/index.php
3 4177 3.72% http://biker-chicks.mydatinginfo.com/
4 3931 3.50% http://www.hhvdonar.nl/administrator/index.php
5 3038 2.71% http://www.hhvdonar.nl/
6 2592 2.31% http://balown.com/letter/write-narrative-essay-brainstorming.html
7 2360 2.10% http://null.0ie.ru/
8 1773 1.58% http://balown.com/homework/pay-to-do-assignment-day.html
9 1772 1.58% http://forum.keywords-club.ru/
10 1768 1.58% http://xrumall.ru/
11 1552 1.38% http://biker-guys-meme.mydatinginfo.com
12 1525 1.36% http://balown.com/
13 1491 1.33% http://keywords-club.ru/
14 1308 1.17% http://www.hhvdonar.nl/templates/siteground-j16-41/css/template.css
15 1218 1.09% https://getery.xyz
16 1044 0.93% https://mosbordell.com
17 999 0.89% http://hhvdonar.nl/templates/siteground-j16-41/css/template.css
18 966 0.86% http://klilk.ru/
19 960 0.86% http://bredoblog.tk/
20 870 0.78% https://seksvibor.xyz
21 696 0.62% https://seks-dosug.com
22 632 0.56% https://www.instagram.com/kukhnisofia/
23 629 0.56% http://\xd1\x87\xd0\xb5\xd1\x80\xd0\xbd\xd0\xbe\xd0\xb2\xd0\xb0\xd1\x80.\xd1\x80\xd1\x84
24 546 0.49% https://ooosantera.ru
25 545 0.49% https://maya-clinic.ru
26 509 0.45% http://hhvdonar.nl/index.php
27 488 0.43% http://boris-mendelevich.ru
28 434 0.39% http://hhvdonar.nl/contact
29 434 0.39% http://www.supercooler.com.ua
30 396 0.35% http://www.mesto-gde-svet.ru/forum/blog.php

Top 15 of 1839 Total User Agents
# Hits User Agent
1 13992 12.47% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
2 11667 10.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.2) Gecko/2008091620 Firefox/3.0.2
3 5022 4.47% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/20.6.14
4 4825 4.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3019 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 3012 2.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 2492 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 2345 2.09% Mozilla/5.0 (Windows NT 5.1; rv:29.0) Gecko/20100101 Firefox/29.0
9 2293 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 1997 1.78% libwww-perl/6.29
11 1483 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 1340 1.19% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
13 1290 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
14 1277 1.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 1217 1.08% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 112239 100.00% 77019 100.06% 1898804 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21