Usage Statistics for hhvdonar.nl

Summary Period: December 2023
Generated 01-Jan-2024 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 167748
Total Files 154260
Total Pages 159664
Total Visits 6969
Total KBytes 4786627
Total Unique Sites 2287
Total Unique URLs 395
Total Unique Referrers 2400
Total Unique User Agents 1299
. Avg Max
Hits per Hour 225 987
Hits per Day 5411 8784
Files per Day 4976 8382
Pages per Day 5150 8641
Sites per Day 73 309
Visits per Day 224 322
KBytes per Day 154407 249031
Hits by Response Code
Code 200 - OK 91.96% 154260
Code 206 - Partial Content 0.05% 84
Code 301 - Moved Permanently 3.07% 5154
Code 303 - See Other 0.00% 7
Code 304 - Not Modified 0.04% 75
Code 403 - Forbidden 0.07% 122
Code 404 - Not Found 4.79% 8031
Code 500 - Internal Server Error 0.00% 7
Code 503 - Service Unavailable 0.00% 8

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 7624 4.54% 6851 4.44% 7213 4.52% 322 4.62% 309 13.51% 132950 2.78%
2 7729 4.61% 7348 4.76% 7680 4.81% 224 3.21% 136 5.95% 67764 1.42%
3 4967 2.96% 4538 2.94% 4875 3.05% 216 3.10% 139 6.08% 58960 1.23%
4 7579 4.52% 6661 4.32% 7425 4.65% 250 3.59% 184 8.05% 12666 0.26%
5 7046 4.20% 6914 4.48% 6965 4.36% 289 4.15% 174 7.61% 16936 0.35%
6 5335 3.18% 5148 3.34% 5214 3.27% 294 4.22% 165 7.21% 19510 0.41%
7 5121 3.05% 4909 3.18% 5046 3.16% 177 2.54% 127 5.55% 30814 0.64%
8 7999 4.77% 7759 5.03% 7905 4.95% 175 2.51% 117 5.12% 175256 3.66%
9 7341 4.38% 6924 4.49% 6775 4.24% 234 3.36% 139 6.08% 220253 4.60%
10 8784 5.24% 8382 5.43% 8641 5.41% 285 4.09% 182 7.96% 205689 4.30%
11 7823 4.66% 6962 4.51% 7429 4.65% 229 3.29% 159 6.95% 157532 3.29%
12 4924 2.94% 4534 2.94% 4821 3.02% 180 2.58% 136 5.95% 94316 1.97%
13 6313 3.76% 5919 3.84% 6202 3.88% 183 2.63% 132 5.77% 144276 3.01%
14 3032 1.81% 2223 1.44% 2521 1.58% 204 2.93% 149 6.52% 134406 2.81%
15 2682 1.60% 2297 1.49% 2634 1.65% 172 2.47% 103 4.50% 159632 3.33%
16 3737 2.23% 3392 2.20% 3591 2.25% 200 2.87% 125 5.47% 221645 4.63%
17 3312 1.97% 3156 2.05% 3280 2.05% 164 2.35% 101 4.42% 215998 4.51%
18 3418 2.04% 3205 2.08% 3336 2.09% 291 4.18% 159 6.95% 200424 4.19%
19 4196 2.50% 3961 2.57% 4114 2.58% 296 4.25% 181 7.91% 204767 4.28%
20 4628 2.76% 3783 2.45% 4053 2.54% 295 4.23% 173 7.56% 196356 4.10%
21 4622 2.76% 4096 2.66% 4233 2.65% 253 3.63% 152 6.65% 182327 3.81%
22 4009 2.39% 3318 2.15% 3429 2.15% 221 3.17% 130 5.68% 180000 3.76%
23 4598 2.74% 3880 2.52% 4014 2.51% 192 2.76% 115 5.03% 202965 4.24%
24 5156 3.07% 5104 3.31% 5097 3.19% 207 2.97% 134 5.86% 230057 4.81%
25 5162 3.08% 4977 3.23% 4923 3.08% 237 3.40% 136 5.95% 242652 5.07%
26 5250 3.13% 5209 3.38% 5194 3.25% 196 2.81% 129 5.64% 249031 5.20%
27 5862 3.49% 5186 3.36% 5333 3.34% 207 2.97% 131 5.73% 196523 4.11%
28 5038 3.00% 4924 3.19% 4755 2.98% 192 2.76% 133 5.82% 151288 3.16%
29 4345 2.59% 3968 2.57% 4029 2.52% 212 3.04% 130 5.68% 184442 3.85%
30 5359 3.19% 4264 2.76% 4428 2.77% 318 4.56% 153 6.69% 169495 3.54%
31 4757 2.84% 4468 2.90% 4509 2.82% 225 3.23% 143 6.25% 127697 2.67%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 177 5492 3.27% 168 5237 3.39% 172 5343 3.35% 6588 204225 4.27%
1 195 6072 3.62% 187 5797 3.76% 192 5955 3.73% 6297 195209 4.08%
2 203 6301 3.76% 187 5816 3.77% 184 5722 3.58% 6643 205940 4.30%
3 173 5383 3.21% 160 4985 3.23% 170 5291 3.31% 6216 192692 4.03%
4 219 6791 4.05% 200 6204 4.02% 209 6481 4.06% 6278 194604 4.07%
5 222 6904 4.12% 189 5885 3.81% 203 6322 3.96% 6331 196256 4.10%
6 223 6930 4.13% 214 6643 4.31% 216 6707 4.20% 6161 190990 3.99%
7 203 6317 3.77% 194 6035 3.91% 200 6219 3.90% 6228 193073 4.03%
8 233 7249 4.32% 192 5965 3.87% 205 6365 3.99% 6388 198024 4.14%
9 194 6023 3.59% 184 5706 3.70% 188 5852 3.67% 6298 195253 4.08%
10 241 7483 4.46% 211 6558 4.25% 223 6926 4.34% 6340 196535 4.11%
11 229 7116 4.24% 218 6787 4.40% 223 6938 4.35% 6233 193232 4.04%
12 223 6929 4.13% 210 6522 4.23% 218 6769 4.24% 6364 197285 4.12%
13 198 6147 3.66% 183 5688 3.69% 193 5984 3.75% 6351 196888 4.11%
14 260 8063 4.81% 234 7282 4.72% 245 7601 4.76% 6565 203521 4.25%
15 269 8360 4.98% 257 7972 5.17% 261 8107 5.08% 6654 206284 4.31%
16 235 7285 4.34% 224 6951 4.51% 229 7105 4.45% 6547 202949 4.24%
17 207 6417 3.83% 189 5869 3.80% 192 5980 3.75% 6461 200286 4.18%
18 261 8118 4.84% 252 7832 5.08% 256 7959 4.98% 6295 195131 4.08%
19 249 7722 4.60% 216 6696 4.34% 224 6955 4.36% 6577 203875 4.26%
20 246 7643 4.56% 225 6994 4.53% 230 7150 4.48% 6669 206726 4.32%
21 248 7688 4.58% 232 7220 4.68% 242 7503 4.70% 6673 206850 4.32%
22 248 7717 4.60% 211 6554 4.25% 224 6954 4.36% 6658 206383 4.31%
23 245 7598 4.53% 227 7062 4.58% 241 7476 4.68% 6594 204415 4.27%

Top 30 of 395 Total URLs
# Hits KBytes URL
1 77301 46.08% 144502 3.02% /stats/usage_202304.html
2 25580 15.25% 2869075 59.94% /stats/usage_202309.html
3 23239 13.85% 236379 4.94% /stats/
4 8176 4.87% 21675 0.45% /
5 5557 3.31% 615692 12.86% /stats/usage_201912.html
6 3812 2.27% 411908 8.61% /stats/usage_202308.html
7 1980 1.18% 220881 4.61% /stats/usage_202311.html
8 1093 0.65% 121953 2.55% /stats/usage_202310.html
9 960 0.57% 1163 0.02% /robots.txt
10 689 0.41% 2778 0.06% /administrator/
11 330 0.20% 1595 0.03% /nieuws
12 178 0.11% 18939 0.40% /stats/usage_202312.html
13 121 0.07% 606 0.01% /links
14 116 0.07% 457 0.01% /media/system/js/core.js
15 115 0.07% 536 0.01% /media/jui/js/jquery-migrate.min.js
16 115 0.07% 64 0.00% /media/jui/js/jquery-noconflict.js
17 115 0.07% 3937 0.08% /media/jui/js/jquery.min.js
18 115 0.07% 99 0.00% /media/system/js/caption.js
19 115 0.07% 7804 0.16% /media/system/js/mootools-more.js
20 114 0.07% 3145 0.07% /media/system/js/mootools-core.js
21 114 0.07% 80 0.00% /templates/siteground-j16-41/js/CreateHTML5Elements.js
22 109 0.06% 604 0.01% /adverteerders
23 108 0.06% 339 0.01% /teams
24 105 0.06% 358 0.01% /financiele-activiteiten
25 105 0.06% 345 0.01% /trainingstijden
26 98 0.06% 393 0.01% /organisatie
27 97 0.06% 519 0.01% /contact
28 96 0.06% 285 0.01% /wedstrijdfotos
29 75 0.04% 386 0.01% /nieuws/72-zenuwslopend-slotfase-in-de-tweede-divisie
30 73 0.04% 428 0.01% /nieuws/68-heren-1-grijpt-net-mis

Top 10 of 395 Total URLs By KBytes
# Hits KBytes URL
1 25580 15.25% 2869075 59.94% /stats/usage_202309.html
2 5557 3.31% 615692 12.86% /stats/usage_201912.html
3 3812 2.27% 411908 8.61% /stats/usage_202308.html
4 23239 13.85% 236379 4.94% /stats/
5 1980 1.18% 220881 4.61% /stats/usage_202311.html
6 77301 46.08% 144502 3.02% /stats/usage_202304.html
7 1093 0.65% 121953 2.55% /stats/usage_202310.html
8 21 0.01% 36560 0.76% /images/stories/groepsfoto.jpg
9 8176 4.87% 21675 0.45% /
10 178 0.11% 18939 0.40% /stats/usage_202312.html

Top 10 of 225 Total Entry Pages
# Hits Visits URL
1 8176 4.87% 1928 35.62% /
2 23239 13.85% 862 15.93% /stats/
3 77301 46.08% 465 8.59% /stats/usage_202304.html
4 689 0.41% 246 4.55% /administrator/
5 330 0.20% 128 2.37% /nieuws
6 3812 2.27% 51 0.94% /stats/usage_202308.html
7 121 0.07% 46 0.85% /links
8 48 0.03% 44 0.81% /stats/usage_202210.html
9 105 0.06% 42 0.78% /financiele-activiteiten
10 109 0.06% 36 0.67% /adverteerders

Top 10 of 222 Total Exit Pages
# Hits Visits URL
1 8176 4.87% 1924 35.23% /
2 23239 13.85% 862 15.78% /stats/
3 77301 46.08% 464 8.50% /stats/usage_202304.html
4 689 0.41% 246 4.50% /administrator/
5 330 0.20% 125 2.29% /nieuws
6 3812 2.27% 51 0.93% /stats/usage_202308.html
7 121 0.07% 50 0.92% /links
8 48 0.03% 46 0.84% /stats/usage_202210.html
9 109 0.06% 44 0.81% /adverteerders
10 97 0.06% 44 0.81% /contact

Top 30 of 2287 Total Sites
# Hits Files KBytes Visits Hostname
1 76211 45.43% 76211 49.40% 20318 0.42% 462 6.63% 2a01:4f8:211:2714::2
2 25578 15.25% 25578 16.58% 2869057 59.94% 4 0.06% 94.103.91.35
3 5553 3.31% 5553 3.60% 615656 12.86% 5 0.07% 31.184.194.189
4 4583 2.73% 4580 2.97% 2448 0.05% 457 6.56% 91.225.162.3
5 2175 1.30% 2175 1.41% 245960 5.14% 2 0.03% 65.109.97.126
6 1812 1.08% 1812 1.17% 200337 4.19% 1 0.01% 5.167.156.13
7 1628 0.97% 1628 1.06% 6421 0.13% 12 0.17% 47.76.35.19
8 1574 0.94% 1574 1.02% 174024 3.64% 1 0.01% 95.26.142.118
9 1292 0.77% 1292 0.84% 144575 3.02% 3 0.04% 94.25.172.225
10 936 0.56% 936 0.61% 9527 0.20% 16 0.23% 138.199.56.139
11 765 0.46% 765 0.50% 7787 0.16% 6 0.09% 146.70.181.234
12 746 0.44% 0 0.00% 323 0.01% 22 0.32% 94.137.25.19
13 744 0.44% 744 0.48% 7572 0.16% 31 0.44% 149.102.238.160
14 736 0.44% 736 0.48% 7492 0.16% 104 1.49% 191.101.157.179
15 726 0.43% 726 0.47% 7389 0.15% 5 0.07% 185.153.151.14
16 631 0.38% 631 0.41% 15030 0.31% 8 0.11% 117.132.188.205
17 608 0.36% 11 0.01% 1073 0.02% 1 0.01% 89.36.76.62
18 605 0.36% 11 0.01% 1068 0.02% 1 0.01% 103.102.228.203
19 604 0.36% 11 0.01% 1066 0.02% 1 0.01% 103.102.228.211
20 604 0.36% 11 0.01% 1066 0.02% 1 0.01% 103.102.228.215
21 603 0.36% 11 0.01% 1064 0.02% 1 0.01% 103.102.228.240
22 580 0.35% 580 0.38% 5901 0.12% 85 1.22% 191.101.217.12
23 579 0.35% 579 0.38% 5891 0.12% 85 1.22% 191.101.157.25
24 566 0.34% 566 0.37% 5761 0.12% 8 0.11% 146.70.218.74
25 540 0.32% 540 0.35% 5495 0.11% 83 1.19% 191.101.217.33
26 511 0.30% 511 0.33% 5201 0.11% 16 0.23% 149.102.244.37
27 510 0.30% 510 0.33% 5191 0.11% 7 0.10% 5.254.23.78
28 498 0.30% 498 0.32% 5069 0.11% 7 0.10% 149.88.28.3
29 432 0.26% 0 0.00% 187 0.00% 16 0.23% 46.233.213.99
30 429 0.26% 0 0.00% 186 0.00% 8 0.11% 46.233.212.13

Top 10 of 2287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25578 15.25% 25578 16.58% 2869057 59.94% 4 0.06% 94.103.91.35
2 5553 3.31% 5553 3.60% 615656 12.86% 5 0.07% 31.184.194.189
3 2175 1.30% 2175 1.41% 245960 5.14% 2 0.03% 65.109.97.126
4 1812 1.08% 1812 1.17% 200337 4.19% 1 0.01% 5.167.156.13
5 1574 0.94% 1574 1.02% 174024 3.64% 1 0.01% 95.26.142.118
6 1292 0.77% 1292 0.84% 144575 3.02% 3 0.04% 94.25.172.225
7 288 0.17% 288 0.19% 32227 0.67% 2 0.03% 94.25.175.32
8 222 0.13% 222 0.14% 24842 0.52% 1 0.01% 94.25.175.149
9 76211 45.43% 76211 49.40% 20318 0.42% 462 6.63% 2a01:4f8:211:2714::2
10 151 0.09% 151 0.10% 16695 0.35% 1 0.01% 188.232.5.55

Top 30 of 2400 Total Referrers
# Hits Referrer
1 16237 9.68% https://kupit-dzheneriki-v-moskve.ru/
2 15182 9.05% - (Direct Request)
3 10455 6.23% https://fitness-crimea.ru/
4 9315 5.55% https://severtent.ru
5 9270 5.53% https://www.mobilecards.com.ua/
6 8100 4.83% https://apkzavr.com/
7 7050 4.20% https://prezentacii.info/
8 5895 3.51% https://apkstorage.net/
9 4555 2.72% https://vzlomannye-igry-dlya-android.net/
10 4515 2.69% https://prodroiders.net/
11 4485 2.67% https://vzlomannye-igry-na-android.net/
12 4436 2.64% https://driverss.net/
13 4395 2.62% https://blackdroid.mobi/
14 4385 2.61% https://ausmalbilderdisney.com/
15 4350 2.59% https://coloriage-carnaval.com/
16 4320 2.58% https://pdatop.net/
17 4192 2.50% https://scort-ecuador.com
18 2345 1.40% https://eurogirlsescort.com.hr
19 2172 1.29% https://creative-bg.net
20 2133 1.27% https://fis-engineering.ru
21 1972 1.18% https://geosf.ru/
22 1591 0.95% https://casino-1.ru/
23 1472 0.88% https://baclofen2024.top
24 1241 0.74% https://lioresal2world.top
25 916 0.55% https://propeciaxl.top
26 812 0.48% https://getery.xyz
27 632 0.38% https://mexicopharmacy.top
28 604 0.36% https://buytizanidinee.top
29 580 0.35% https://seksvibor.xyz
30 579 0.35% https://seks-dosug.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 16 20.25% https://fas.st/ta_keherid=latgbyerp
2 14 17.72% https://smegabat.ru
3 13 16.46% https://smegabat.ru/p=159
4 12 15.19% https://smegabat.ru/p=139
5 6 7.59% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 6 7.59% https://smegabat.ru/p=74
7 5 6.33% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
8 4 5.06% https://smegabat.ru/p=180
9 3 3.80% https://smegabat.ru/p=184

Top 15 of 1299 Total User Agents
# Hits User Agent
1 76657 45.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4150 2.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 4107 2.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 4087 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4035 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 3111 1.85% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
7 2125 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 2091 1.25% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2081 1.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 2062 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2055 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 2052 1.22% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2046 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2044 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2039 1.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 167748 100.00% 154344 100.05% 4786627 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21